Dynamic, agile, ergonomic: The BMW R 1300 RT-P is an all-rounder that distinguishes itself in every task. Whether police operations on the motorway or city escorts: The R 1300 RT-P excels thanks to its ergonomic long-distance comfort as well as its manoeuvrability. Driven by a powerful BMW ShiftCam boxer engine, this bike boasts muscle as well as efficiency.

![]()
The R 1300 RT-P is a deployment vehicle that has stood for convenience and a high degree of safety for over three decades: The various equipment options guarantee this. These bikes can be flexibly customised for special requirements, making this touring bike a workstation for any situation.
However you look at it, the BMW R 1300 RT-P is the perfect companion for any application: powerful, reliable, and agile.
The BMWÂ R 1300 RT-P has a perfectly coordinated range of equipment components for comfort, functionality, and safety which has been specially developed for riders.
| Engine type | Air-/liquid-cooled two-cylinder four-stroke boxer engine with two overhead chain-driven camshafts and balancing gearwheels |
|---|---|
| Displacement | 1300 ccm |
| Stroke/bore | 106,5 mm x 3 mm |
| Performance | 107 kW (145 hp) at 7,750 rpm |
| Torque | 149 Nm at 6,500 rpm |
| Compression | 13.3:1 |
| Fuel preparation | Electronic suction pipe injection: BMS-O with E-gas |
| Engine control | Digital motor management |
| Emission control | Regulated 3-way catalytic converter, EU 5+ emission standard |
| Gears | Shifting claw 6-gear transmission, integrated in the engine housing |
| Alternator | Permanent magnet generator 560 W (nominal load capacity) |
|---|---|
| Battery | 12 V / 12,5 Ah, maintenance-free |
| Length | 2.282 mm |
|---|---|
| Wheelbase(normal position) | 1.500 mm |
| Tank capacity | 24 l, of which 4 l is reserve |
| Seat height at vehicle kerb weight | 780, 800, 825, 840, 845, 860 mm |
| Kerb weight | 281 kg (without authority specific equipment) |
| Max. permitted weight | 510kg |
| Maximum speed | > 220 km/h (depending on equipment) |
|---|---|
| Consumption per WMTC | 4,9 l/100km (according to WMTC) |
| Fuel | Premium unleaded (maximum 15% ethanol, E15) ROZ 95 90 AKI |
| Rim size, front | 3.50 x 17″ |
|---|---|
| Rim size, rear | 6,0 x 17″ |
| Wheels | Cast aluminum wheels |
| Tyre, front | 120/70 ZR 17 |
| Tyre, rear | 190/55 ZR 17 |
| Brake, front | Double disc brake, floating brake discs, diameter 310 mm, 4-piston fixed caliper |
| Brake, rear | single disc brake, diameter 285 mm, double piston floating caliper |
| ABS | BMW Motorrad fully integrated ABS |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.